<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to Optimize your torrent client for maximum download speed</title>
	<atom:link href="http://thetechnopath.com/optimize-torrent-client-maximum-download-speed/664/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechnopath.com/optimize-torrent-client-maximum-download-speed/664/</link>
	<description>The Tech Guide</description>
	<lastBuildDate>Thu, 05 Jan 2012 06:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: UzEE</title>
		<link>http://thetechnopath.com/optimize-torrent-client-maximum-download-speed/664/comment-page-1/#comment-321</link>
		<dc:creator>UzEE</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnopath.com/?p=664#comment-321</guid>
		<description>Ah thanks for the tip. I&#039;ve updated the article.</description>
		<content:encoded><![CDATA[<p>Ah thanks for the tip. I&#8217;ve updated the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UzEE</title>
		<link>http://thetechnopath.com/optimize-torrent-client-maximum-download-speed/664/comment-page-1/#comment-1000</link>
		<dc:creator>UzEE</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnopath.com/?p=664#comment-1000</guid>
		<description>Ah thanks for the tip. I&#039;ve updated the article.</description>
		<content:encoded><![CDATA[<p>Ah thanks for the tip. I&#8217;ve updated the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://thetechnopath.com/optimize-torrent-client-maximum-download-speed/664/comment-page-1/#comment-320</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnopath.com/?p=664#comment-320</guid>
		<description>I just wanted to let you know that instead of using all the mathematical equations to convert MB into kB, then kB to kb, it is much easier to go to the top of speedtest.net page and click on settings where you can select how you&#039;d like your results to be displayed (i.e. MB, Mb, kB, kb)</description>
		<content:encoded><![CDATA[<p>I just wanted to let you know that instead of using all the mathematical equations to convert MB into kB, then kB to kb, it is much easier to go to the top of speedtest.net page and click on settings where you can select how you&#8217;d like your results to be displayed (i.e. MB, Mb, kB, kb)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://thetechnopath.com/optimize-torrent-client-maximum-download-speed/664/comment-page-1/#comment-999</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnopath.com/?p=664#comment-999</guid>
		<description>I just wanted to let you know that instead of using all the mathematical equations to convert MB into kB, then kB to kb, it is much easier to go to the top of speedtest.net page and click on settings where you can select how you&#039;d like your results to be displayed (i.e. MB, Mb, kB, kb)</description>
		<content:encoded><![CDATA[<p>I just wanted to let you know that instead of using all the mathematical equations to convert MB into kB, then kB to kb, it is much easier to go to the top of speedtest.net page and click on settings where you can select how you&#8217;d like your results to be displayed (i.e. MB, Mb, kB, kb)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/10 queries in 0.323 seconds using disk: basic
Object Caching 276/277 objects using disk: basic

Served from: thetechnopath.com @ 2012-02-11 10:45:04 -->
